HUK USNavy
FIRST HUK-1 ACCEPTED |
All were accepted at Bloomfield, CT by the Navy between 29 May 1958 (146309) and 31 Dec 1958 (146327) |
TOTAL HUK-1 BUILT : 24 BuNo. 146304 - 146327 (24) |
Accepted by USN BAR M&S at BLOOMFIELD - delivered to the fleet : 146305 30 Sep 1958 - 18 Oct 1958 Accepted by USN BAR FA at BLOOMFIELD - delivered to the fleet : 146304 08 Jul 1958 - 21 Nov 1958 |
HUK-1 146304 at Bloomfield, CT 1958 - Kaman photo 2502-1 collection Johan Ragay
NAVY HU-2 | 01 Aug 1958 – 17 Mar 1961 |
NAS Lakehurst , NJ | |
When stationed at NAS Lakehurst , aircraft assigned to HU-2 DET.1, HU-2 operated from NAS Norfolk, VA When stationed on board : | |
KamanRotorTips Jan 1961-p7 | 21 Dec 60 HUK-1 from aircraft carrier USS Valley Forge HU-2 |
KamanRotorTips Apr 1961-p7 | CDR Charles B. Campbell, Jr., USN, skipper of HU-2 , presented engine log book to R.E. Carr, AMCAP, and Lt.Cdr. R.L. Moren, VRF-31 ; as squadron bids farewell to HUK-1. The helicopter was ferried to the Naval Air Station at Jacksonville, FL. |
Assigned aircraft : | |
146304 from 21 Nov 1958 - until 18 Aug 1959 w/o photo 146313 "HU 70" photo 146. . . "HU 74" |
photo copied out of Kaman Rotor Tips issue July 1960 -p5
NATC | 1958 - 1960 |
NAS Patuxent River, MD | |
Assigned aircraft : | |
146309 from 18 July 1958 - until 18 Dec 1958 Photo 146311 May 1959 |
HUK 146311 (in hangar) and a sister ship - NATC 19?? - photo collection M.Klaver
NAVY Station Operations | 1958 - 1964 |
NAS Alameda, CA | 146309 assigned from 06 Mar 1963 until 19 Mar 1963 |
NAS Barbers Point, HI | 146306 assigned from 17 Nov 1958 until 01 Mar 1961 Photo 146306 late 1958 (KamanRotorTips May 1961-p.14) (KamanRotorTips December 1961-p.9) |
NAS Jacksonville, FL | 146309 assigned from 08 Sep 1961 until 30 Oct 1962 and from 18 May 1961 until 26 Aug 1963 to storage Litchfield Park Photo 146320 Feb 1961 |
NAS Cecil Field, FL | 146319 assigned from 11 Sep 1961 - until 18 Mar 1963 (damaged , w/o) HUK-1's from NAS Jacksonville, NAS Cecil Field and N.S. Mayport all had a role in the festivities at Cape Canaveral after Lt Col John Glenn 's orbital ride (add by Ragay : 20 Feb 1962 Capsule "Friendship 7"). They acted as "spotters" for the parade in which President Kennedy and other dignitaries participated. (KamanRotorTips April 1962-p.18) (KamanRotorTips June 1962-p.16) |
NS Mayport, FL | 146308 assigned from 07 Nov 1961 - until 02 Feb 1964 (to storage Litchfield Park, AZ) HUK-1's from NAS Jacksonville, NAS Cecil Field and N.S. Mayport all had a role in the festivities at Cape Canaveral after Lt Col John Glenn 's orbital ride (add by Ragay : 20 Feb 1962 Capsule "Friendship 7"). They acted as "spotters" for the parade in which President Kennedy and other dignitaries participated. (KamanRotorTips April 1962-p.18) (KamanRotorTips Feb 1963-p.6) |
NAS Agana, Guam | 146307 assigned from 09 Mar 1959 until 28 Aug 1959 HUK-1 "Angel 326 " (146326) |
NAS Midway | 146307 assigned from 06 Jul 1960 - until 28 Apr 1961 |
NAS Cubi Point , PI | 146306 assigned from 13 Sep 1961 until 27 Jan 1964 and from 13 Sep 1961 until 24 Mar 1964 |
NAS Sangley Point , PI | 146318 assigned from 06 Dec 1958 until 27 May 1961 and from 15 Nov 1961 until 03 Jan 1964 |
NAS Atsugi, Japan | 146307 assigned from 20 Apr 1962 until 03 Oct 1963 and from 10 Jun 1960 until 22 Jun 1960 Photo 146320 1962 |
MARS Iwakuni, Japan | 146321 assigned from 25 Sep 1959 until 10 Jun 1960 |
MARINES VMO-2 | 1964 - 1965 |
MCAF Futema , Okinawa , Japan | |
Assigned aircraft : | |
146306 assigned from 27 Jan 1964 until 24 May 1965 to O&R NORTH ISLAND / storage |
HUK-1 STORAGED AT LITCHFIELD PARK , AZ TOTAL : 10 | ||||
Delivered | Struck of Charge | Sold to | FAA register | |
146307 | 13 Aug 1964 | 21 May 1965 | 17 Jan 1967 Allied Aircaft, AZ | N11119 |
146308 | 02 Feb 1964 | 21 May 1965 | 15 Mar 1967 Rosenbalm Av,OR | N9847 |
146309 | 13 Aug 1964 | 21 May 1965 | 17 Jan 1967 Allied Aircraft, AZ | N11012 |
146311 | 26 Aug 1963 | 21 May 1965 | 19 Jan 1967 Arizona Airc Prt, AZ | N6174 |
146317 | 20 Oct 1964 | 21 May 1965 | 19 Jan 1967 Arizona Airc Prt, AZ | N6175 |
146318 | 26 Mar 1964 | 23 May 1965 | 21 Mar 1967 Allied Aircraft, AZ | N5144 |
146321 | 13 Aug 1964 | 21 May 1965 | 19 Jan 1967 Arizona Airc Prt, AZ | N3910 |
146322 | 26 Mar 1964 | 21 May 1965 | ||
146325 | 13 Aug 1964 | 21 May 1965 | ||
146326 | 13 Aug 1964 | 21 May 1965 | 19 Jan 1967 Arizona Airc Prt, AZ | N6176 |
last update 10/04/2016