WesternARC
A survey, compiled by Johan Ragay, based on USAF documents filed in the AFHRA, Maxwell AFB, AL
PRIOR TO 01 Oct 1961 :
H-43 assignment prior to 01 October 1961 CONAC RCC with Hq at Hamilton AFB, CA : WESTERN REGION | |||
Before 01 Oct 1961 | After 30 Sep 1961 | Location | Remarks |
|
|
|
|
57 FG, ADC | DET.4, WARC | Paine AFB, WA | H-43B assigned as of 12 Jul 1961 – up to 30 Sep 1961 : 60-0258, 60-0267 |
325 FW, ADC | DET.5, WARC | McChord AFB, WA | H-43B assigned as of 19 Jan 1961 – up to 30 Sep 1961 : 59-1549, 59-1550 |
392 CSG, SAC | DET.6, WARC | Fairchild AFB, WA | H-43B assigned as of 13 Mar 1961 – up to 30 Sep 1961 : 60-0251, 60-0252 |
4170 CSG, SAC | - | Larson AFB, WA | H-43B assigned as of 03 Oct 1960 – up to 30 Sep 1961 : 59-1569, 59-1571 |
337 FG, ADC | DET.9, WARC | Portland IAP, OR | H-43B assigned as of 28 Feb 1961 – up to 30 Sep 1961 : 59-1587, 59-1590 |
831 ABG, TAC | DET.12, WARC | George AFB, CA | H-43B assigned as of 28 Nov 1960 – up to 30 Sep 1961 : 59-1580, 59-1581 |
AFSC, ARD | - | Edwards AFB, CA | H-43B assigned as of 07 Oct 1959 – up to xx Sep 1960 : 58-1843, 58-1846, 58-1847, and 59-1849 (Jan60-Nov61) |
4520 CCTW, TAC | DET.14, WARC | Nellis AFB, NV | H-43B assigned as of 20 Apr 1960 – up to 30 Sep 1961 : 59-1544, 59-1547 |
3635 ATW, ATC | - | Stead AFB, NV | H-43B assigned as of 07 Jan 1960 – up to 31 Jul 1962 : 58-1850 thru -1856 and 59-1542, 59-1549, 59-1550, 59-1559, 59-1560 (12 aircraft) ; unit became 3636 MSG as of 01 Aug 1962 – up to Feb 1966 |
4510 CCTW, TAC | DET.15, WARC | Luke AFB, AZ | H-43B assigned as of 16 Mar 1960 – up to 30 Sep 1961 : 58-1858, 59-1540 |
3525 PTW, ATC | DET.16, WARC | Williams AFB, AZ | H-43A assigned as of 28 Oct 1960 – up to 30 Sep 1961 : 58-1836, 58-1839 |
832 ABG, TAC | DET.2, WARC | Cannon AFB, NM | H-43B assigned as of 22 Jun 1960 – up to 30 Sep 1961 : 59-1552, 59-1551 |
SWCCE | - | Kirtland AFB, NM | H-43B assigned as of 10 Sep 1960 – up to 31 Jul 1962 : 58-1846 |
MDCCE | - | Holloman AFB, NM | H-43B assigned as of 24 Aug 1960 – up to Jan 1967 : 58-1847 |
9 CSG, SAC | - | Mountain Home AFB, ID | H-43B assigned as of 06 Apr 1961 – up to 30 Sep 1961 : 60-0256, 60-0257 |
389 CSG, SAC | - | F.E. Warren AFB, WY | H-43B assigned as of 18 Feb 1960 – up to 30 Sep 1961 : 58-1857, 58-1860, 59-1556, 59-1567 |
3902 ABW, SAC | - | Offutt AFB, NE | H-43B assigned as of 20 Dec 1960 – up to 30 Sep 1961 : 59-1582, 59-1583 |
Oct 1961 - Dec 1969 :
WESTERN Air Rescue Center (W A R C before JAN 1966 ; W A R R C after JAN 1966 and until 1 JAN 1970 ) | |||
Oct61 - 01 FEB 1964 | After 01 FEB 1964 | Location | Remarks |
DET.1 RCC | DET.1 | Elmendorf AFB, AK | 01 OCT 1961 - 01 JAN 1970 NO AIRCRAFT |
----- | DET.2 | Cannon AFB, NM | FEB 1964 : ex CARC DET.30 01 FEB 1964 - 01 JAN 1970 |
----- | DET.3 | Kirtland AFB, NM | FEB 1964 : ex CARC DET.35 01 FEB 1964 - 25 SEP 1965 deactivated activated 01 APR 1966 - APR 1969 deactivated |
DET.4 | DET.4 | Paine AFB, WA | 01 OCT 1961 - 15 APR 1967 |
DET.5 | DET.5 | McChord AFB, WA Edwards AFB, CA | 01 OCT 1961 - FEB-MAR 1969 FEB-MAR 1969 - 01 JAN 1970 |
DET.6 | ---- | Fairchild AFB, WA | 01 OCT 1961 - JUN 1963 |
DET.7 | ---- | Malmstrom AFB, MT | 01 OCT 1961 - JUN 1963 |
DET.8 | To CARC | Glasgow AFB, MT | 01 OCT 1961 - 01 FEB 1964 |
DET.9 | DET.9 | Portland IAP, OR | 01 OCT 1961 - 25 SEP 1965 deactivated |
DET.10 | ---- | Kingsley AFB, OR | 01 OCT 1961 - JUN 1963 |
DET.11 | ---- | Hamilton AFB, CA | 01 OCT 1961 - 8 JAN 1962 deactivated 41 ARS at Hamilton had two HH-43 assigned for short period |
DET.12 | DET.12 | George AFB, CA | 01 OCT 1961 - 01 JAN 1970 |
DET.13 | ----- DET.13 | 1961 : Oxnard AFB, CA
1964 : Reese AFB, TX | activated and deactivated 01 OCT 1961 at Oxnard AFB FEB 1964 : ex CARC DET.31 |
DET.14 | DET.14 | Nellis AFB, NV | 01 OCT 1961 - 01 JAN 1970 |
DET.15 | DET.15 | Luke AFB, AZ | 01 OCT 1961 - 01 JAN 1970 |
DET.16 | DET.16 | Williams AFB, AZ | 01 OCT 1961 - 01 JAN 1970 |
DET.17 | - - - DET.17 | 1961 : Davis Monthan AFB, AZ 1964 : Davis Monthan AFB, AZ | 01 OCT 1961 - JUN 1963 deactivated activated 01 JUL 1964 - 01 JAN 1970 |
---- | DET.18 | Webb AFB, TX | FEB 1964 : ex CARC DET.32 01 FEB 1964 - 01 JAN 1970 |
---- | DET.22 | Mountain Home AFB, ID | activated 23 MAY 1968 - 01 JAN 1970 |
As of Jan 1970 :
The following survey is compiled by Johan Ragay, based on USAF documents filed in the AFHRA, Maxwell AFB, AL
with support of Mr. Brian Rogers who did research at the AFHRA as well
42 ARRS , 39 ARRW LBR WESTERN RRC activated 01 JAN 1970 at Hamilton AFB, CA ; deactivated 15 JUN 1973 | ||
42 ARRS | Location | Remarks |
DET.2 | Cannon AFB, NM | activated 01 JAN 1970 flying HH-43 until JAN 1973 deactivated 25 APR 1973 |
DET.3 | Kirtland AFB, NM | activated 30 JUN 1971 flying HH-43 until APR 1973 deactivated 07 JUN 1973 |
DET.5 | Edwards AFB, CA | activated 01 JAN 1970 a/o MAY 1970 UH-1F no HH-43 deactivated 01 MAY 1973 |
DET.6 | Holloman AFB, NM | activated 01 JUN 1971 as of 01 MAY 1973 re-assigned to 43 ARRS , flying HH-43 until AUG 1973 |
DET.7 | McChord AFB, WA | activated 01 MAR 1971 flying HH-43 until DEC 1972 deactivated 24 MAY 1973 |
DET.12 | George AFB, CA | activated 01 JAN 1970 flying HH-43 until DEC 1972 deactivated 05 APR 1973 |
DET.13 | Reese AFB, TX | activated 01 JAN 1970 flying HH-43 until APR 1973 to 43 ARRS 01 JUL 1971 |
DET.14 | Nellis AFB, NV | activated 01 JAN 1970 flying HH-43 until MAR 1973 deactivated 29 MAY 1973 |
DET.15 | Luke AFB, AZ | activated 01 JAN 1970 flying HH-43 until FEB 1973 deactivated 01 JUN 1973 |
DET.16 | Williams AFB, AZ | activated 01 JAN 1970 flying HH-43 until JAN 1973 deactivated 28 APR 1973 |
DET.17 | Davis Monthan AFB, AZ | activated 01 JAN 1970 flying HH-43 until FEB 1973 deactivated 02 MAY 1973 |
DET.18 | Webb AFB, TX | activated 01 JAN 1970 to 43 ARRS 01 JUL 1971 |
DET.22 | Mountain Home AFB, ID | activated 01 JAN 1970 as of 01 MAY 1973 re-assigned to 43 ARRS , flying HH-43 until AUG 1973 |
DET.24 | Fairchild AFB, WA | activated 01 Jan 1971 with UH-1N no HH-43 deactivated 15 SEP 1972 and 48 ARRS was activated here from its assets |
DET.25 | Hill AFB, UT | activated 01 MAR 1971 no HH-43 *) deactivated 01 APR 1971 |
*) However, although 42 ARRS did not fly Huskies from Hill AFB, the 1550 ATTW did fly Huskies from here.
The ARRTC (Aerospace Rescue and Recovery Training Center) was moved from Eglin AFB, FL to Hill AFB, UT on 15 June 1971,
ceased to exist and passed it's functions on to the 1550 ATTW as of 30 June 1971. Ten HH-43B were received from
Sheppard AFB, TX (ATC, 3750 MSG) and 4 aircraft came over from Eglin AFB, FL. Two more were received later in 1971.
last update 26/06/2016