H-43 AirBases ATLANTIC
The Kaman HH-43 Huskie in Europe and Northern Africa
A survey, compiled by Johan Ragay, based on USAF documents filed in the AFHRA, Maxwell AFB, AL
An overview by Country and by Air Base :
GERMANY | Spangdahlem AB
| DET.1
DET.13 | 62-4516 : 12 Mar 63 - 8 Sep 65 62-4533 : 12 Mar 63 - 12 Mar 65 59-1565 : 13 Jun 63 - 1 Jul 68 62-4538 : 8 Sep 65 - 1 Jul 68 62-4518 : 18 Jun 69 - 1 Mar 70 (see DET.8) 62-4534 : 18 Jun 69 - 26 Feb 70 |
Bitburg AB + FOL "A" at | DET.8 | 62-4524 : 01 May 64 - 2 Oct 70 62-4550 : 01 May 64 - 21 Mar 73 62-4518 : 1 Mar 70 - 27 Mar 73 to DET.2 62-4534 : 12 Jun 70 - 28 Mar 73 | |
Hahn AB | DET.5 | 59-1567 : 11 Sep 63 - 17 Nov 64 62-4523 : 11 Sep 63 - 21 Feb 73 to Bitburg for storage 62-4551 : 11 Sep 63 - 21 Feb 73 to Bitburg for storage | |
Ramstein AB + FOL at | DET.4 | 62-4519 : 18 Mar 63 - 16 Feb 73 62-4535 : 18 Mar 63 - Jan 65 59-1566 : 13 Jun 63 - 21 Jan 66 62-4559 : 19 Jan 65 - 16 Feb 73 62-4534 : 26 Feb 70 - 12 Jun 70 62-4546 : 14 May 70 - 16 Feb 73 62-4547 : 14 May 70 - 16 Feb 73 | |
FRANCE | Laon AB | DET.2 | 59-1967 : unkn - 22 Aug 63 62-4537 : Jul 63 - 15 Oct 66 62-4538 : Jul 63 - 8 Sep 65 62-4516 : 8 Sep 65 - 15 Oct 66 62-4533 : 9 Aug 66 - 8 Sep 66 62-4535 : 9 Aug 66 - 8 Sep 66 |
Toul-Rosieres AB | DET.3 | 62-4521 : 29 Mar 63 - 18 Dec 65 62-4536 : 29 Mar 63 - 8 Oct 66 59-1566 : 21 Jan 66 - 8 Oct 66 | |
Chaumont AB | DET.5 | 62-4537 : 12 Apr 63 - Jul 63 62-4538 : 12 Apr 63 - Jul 63 62-4523 : 10 Aug 63 - 11 Sep 63 62-4551 : 10 Aug 63 - 11 Sep 63 59-1967 : 22 Aug 63 - 11 Sep 63 | |
Chambley AB | DET.12 | 62-4521 : 18 Dec 65 - 18 Sep 66 62-4524 : 8 Apr 66 - 25 Jun 66 59-1564 : 21 Jul 66 - 18 Sep 66 | |
SPAIN | Torrejon AB | DET.7 | 62-4548 : 29 Jun 63 - 16 Feb 73 62-4549 : 29 Jun 63 - 16 Feb 73 |
Zaragoza AB | DET.8 DET.15 | 62-4524 : 21 Jul 63 - 1 May 64 60-0255 : 4 Mar 70 - 22 Dec 72 | |
Moron AB | DET.9 67 ARRS
DET.13 | 62-4518 : 23 Mar 63 - 8 Jul 66 62-4518 : 8 Jul 66 - 07 Mar 69 62-4518 : 07 Mar 69 - 18 Jun 69 | |
ITALY | Aviano AB | DET.10 | 62-4520 : 18 Apr 63 - 31 Jul 73 (to MAP) 62-4540 : 18 Apr 63 - 31 Jul 73 (to MAP) |
TURKEY | Incirlik AB | (DET.11) TUSLOG DET.84 | 62-4544 : 17 Jun 63 - Dec 72 62-4545 : 17 Jun 63 - Dec 72 59-1564 : 30 Sep 64 - 17 Nov 64 |
Cigli AB | (DET.6) TUSLOG DET.153 | 62-4546 : Aug 63 - 14 May 70 62-4547 : Aug 63 - 14 May 70 | |
ETHIOPIA | Asmara Airport
as of Mar 65 : | TDY AARC DETs and TDY 55 ARS :
DET. Prov.1 : | unkn. aircraft : 23 Apr 64 - Oct 64 62-4559 : 17 Nov 64 - 19 Jan 65 |
UNITED KINGDOM | RAF Alconbury | DET.1 | 59-1565 : 1 Jul 68 - 15 Apr 73 62-4538 : 1 Jul 68 - 23 Mar 73 to DET.2 (back 22 May) 62-4533 : 23 Mar 73 - 02 Apr 73 |
RAF Upper Heyford | DET.2 | 62-4533 : 8 Sep 66 - 23 Mar 73 to DET.1 62-4535 : 8 Sep 66 - 22 May 73 to Alconbury for storage 62-4518 : 27 Mar 73 - 22 May 73 to Alconbury storage 62-4538 : 23 Mar 73 - 22 May 73 to Alconbury storage | |
RAF Lakenheath | DET.3 | 59-1566 : 8 Oct 66 - 14 Mar 73 to Alconbury for storage 62-4536 : 8 Oct 66 - 14 Mar 73 to Alconbury for storage | |
RAF Wethersfield | DET.9 | 62-4516 : 15 Oct 66 - 15 Jul 70 62-4537 : 15 Oct 66 - 15 Jul 70 | |
RAF Woodbridge | DET.12 67 ARRS | 59-1564 : 18 Sep 66 - 1 Jul 71 62-4521 : 18 Sep 66 - 1 Jul 71 59-1564 : 1 Jul 71 - 25 Oct 72 62-4521 : 1 Jul 71 - 25 Oct 72 | |
LIBYA | Wheelus AB | 58 ARS / 58 ARRS DET.15 | 60-0255 : Apr 63 - 15 Feb 70 62-4517 : Apr 63 - 21 Jan 70 62-4532 : Apr 63 - 21 Jan 70 62-4558 : Apr 63 - 15 Feb 70 60-0255 : 15 Feb 70 - 4 Mar 70 |
update 31/03/2016