EasternARC
A survey, compiled by Johan Ragay, based on USAF documents filed in the AFHRA, Maxwell AFB, AL
PRIOR TO 01 October 1961 :
H-43 assignment prior to 01 October 1961 CONAC RCC with Hq at Robins AFB, GA : EASTERN REGION | |||
Before 01 Oct 1961 | After 30 Sep 1961 | Location | Remarks |
|
|
|
|
42 CSG, SAC | DET.41 | Loring AFB, ME | H-43B assigned as of 21 Jun 1960 – up to 30 Sep 1961 : 59-1543, 59-1546 |
817 CSG, SAC | - | Pease AFB, NH | H-43B assigned as of 20 Oct 1960 – up to 30 Sep 1961 : 59-1572, 59-1573 |
814 CSG, SAC | DET.44 | Westover AFB, MA | H-43B assigned as of 08 Nov 1960 – up to 30 Sep 1961 : 59-1578, 59-1579 |
380 CSG, SAC 820 CSG, SAC | - | Plattsburgh AFB, NY | H-43B assigned as of 06 Jul 1960 – up to 30 Sep 1961 : 59-1545, 59-1555 ; 820 CSG as of 01 Apr 1961 |
ROAAR, AMC | DET.43 | Griffiss AFB, NY | H-43B assigned as of 22 Mar 1961 – up to 30 Sep 1961 : 60-0253, 60-0254 |
52 CLMS, ADC | DET.46 | Suffolk County AFB, NY | H-43B assigned as of 10 Feb 1961 – up to 30 Sep 1961 : 59-1592, 59-1593 |
1607 TCW, MATS | DET.48 | Dover AFB, DE | H-43B assigned as of 02 Sep 1960 – up to 30 Sep 1961 : 59-1566, 59-1565 |
WRDCE, ARD | - | Wright-Patterson AFB, OH | H-43B assigned as of 22 Jul 1959 – up to 08 Jun 1962 : 58-1845, 58-1849 |
464 TCW, TAC | - | Pope AFB, NC | H-43B assigned as of 07 Mar 1961 – up to 30 Sep 1961 : 59-1586, 59-1591 |
4 TFW, TAC | DET.49 | Seymour-Johnson AFB, NC | H-43B assigned as of 10 Jul 1961 – up to 30 Sep 1961 : 60-0268, 60-0269 |
354 TFW, TAC | DET.51 | Myrtle Beach AFB, SC | H-43B assigned as of 24 May 1961 – up to 30 Sep 1961 : 60-0263, 60-0260 |
1608 TCW, MATS | DET.52 | Charleston AFB, SC | H-43B assigned as of 09 Nov 1960 – up to 30 Sep 1961 : 59-1577, 59-1576 |
3550 PTW, ATC | DET.54 | Moody AFB, GA | H-43A assigned as of 04 Mar 1959 – up to 30 Sep 1961 : 58-1826, 58-1827 |
WR AR, AMC | - | Robins AFB, GA | H-43B assigned as of 17 Oct 1960 – up to 30 Sep 1961 : 59-1568, 59-1570 |
3505 PTW, ATC | - | Greenville AFB, MS | H-43A assigned as of 10 Jun 1959 – up to 28 Oct 1960 : 58-1836, 58-1837, 58-1839 |
3615 PTW, ATC | DET.53 | Craig AFB, AL | H-43A assigned as of 13 May 1959 – up to 30 Sep 1961 : 58-1832, 58-1835 |
MOBAR, AMC | DET.58 | Brookley AFB, AL | H-43B assigned as of 01 Jul 1960 – up to 30 Sep 1961 : 59-1553, 59-1554 |
Oct 1961 - Dec 1969 :
EASTERN Air Rescue Center (E A R C before JAN 1966 ; E A R R C after JAN 1966 and until 01 JAN 1970) | |||
Oct61 - 01 FEB 1964 | After 01 FEB 1964 | Location | Remarks |
DET.40 RCC | DET.17 see below | Albrook AFB, CZ | DET.40 : 01 OCT 1961 - 01 FEB 1964 NO AIRCRAFT |
DET.41 | DET.1 | Loring AFB, ME Homestead AFB, FL | DET.41 : 01 OCT 1961 - 01 FEB 1964 DET.1 moved to Homestead AFB, FL MAR 1969 - 01 JAN 1970 |
DET.42 | DET.2 | Dow AFB, ME | DET.42 : 01 OCT 1961 - 01 FEB 1964 DET.2 : 01 FEB 1964 - 25 SEP 1965 deactivated |
DET.43 | DET.3 | Griffiss AFB, NY | DET.43 : 01 OCT 1961 - 01 FEB 1964 DET.3 : 01 FEB 1964 - 25 SEP 1965 deactivated |
DET.44 | DET.4 | Westover AFB, MS Keesler AFB, MS | DET.44 : 01 OCT 1961 - 01 FEB 1964 DET.4 : 01 FEB 1964 - 15 JUL 1964 deactivated activated 15 APR 1967 - 01 JAN 1970 |
DET.45 | ---- | Otis AFB, MS Pease AFB, NH | 01 OCT 1961 - 23 FEB 1962 23 FEB 1962 - 17 JUN 1963 deactivated |
DET.46 | DET.5 | Suffolk County AFB, NY | DET.46 : 01 OCT 1961 - 01 FEB 1964 DET.5 : 01 FEB 1964 - 08 AUG 1968 deactivated |
DET.47 | ---- | Langley AFB, VA | 01 OCT 1961 - OCT 1962 to Far East no H-43 |
DET.48 | ---- | Dover AFB, DE | 01 OCT 1961 - 17 JUN 1963 deactivated |
DET.59 see below | DET.6 | Andrews AFB, MD | DET.59 : 1962 - 01 FEB 1964 DET.6 : 01 FEB 1964 - 01 JAN 1970 |
DET.49 | DET.7 | Seymour-Johnson AFB, NC | DET.49 : 01 OCT 1961 - 01 FEB 1964 DET.7 : 01 FEB 1964 - SEP 1969 deactivated ? |
DET.51 see below | DET.8 | Myrtle Beach AFB, SC | DET.51 : 01 OCT 1961 - 01 FEB 1964 DET.8 : 01 FEB 1964 - 01 JAN 1970 |
DET.50 | DET.9 | Shaw AFB, SC | DET.50 : 01 OCT 1961 - 01 FEB 1964 DET.9 : 01 FEB 1964 - 01 JAN 1970 |
DET.56 see below | DET.10 | Tyndall AFB, FL Maxwell AFB, AL | DET.56 : 01 OCT 1961 - 28 FEB 1962
|
DET.51 | DET.8 see above | Myrtle Beach AFB, SC | DET.51 : 01 OCT 1961 - 01 FEB 1964 |
DET.52 | DET.14 see below | Charleston AFB, SC MacDill AFB, FL | DET.52 : 01 OCT 1961 - 01 AUG 1963 DET.52 : 01 AUG 1963 - 01 FEB 1964 |
DET.53 | DET.11 | Craig AFB, AL | DET.53 : 01 OCT 1961 - 01 FEB 1964 DET.11 : 01 FEB 1964 - 01 JAN 1970 |
DET.54 | DET.12 | Moody AFB, GA | DET.54 : 01 OCT 1961 - 01 FEB 1964 DET.12 : 01 FEB 1964 -01 JAN 1970 |
DET.55 | ---- | Eglin AFB, FL | DET.55 : 01 OCT 1961 - 13 FEB 1962 Transfer to 48 ARS completed 12 FEB 1962 |
DET.56 | ---- DET.10 see above | Tyndall AFB, FL Maxwell AFB, AL | DET.56 : 01 OCT 1961 - 28 FEB 1962 DET.56 : 28 FEB 1962 - 01 FEB 1964 |
DET.57 | ---- | Albrook AFB, CZ | DET.57 : 01 OCT 1961 - 17 JUN 1963 deactivated |
DET.58 | DET.13 | Patrick AFB, FL until ?? Brookley AFB,AL | DET.58 : 01 OCT 1961 - ?? DET.58 : ?? - 01 FEB 1964 DET.13 : 01 FEB 1964 - 01 SEP 1965 deactivated |
DET.52 see above | DET.14 | Charleston AFB, SC MacDill AFB, FL | DET.52 : 01 OCT 1961 - 01 AUG 1963 DET.52 : 01 AUG 1963 - 01 FEB 1964 |
DET.59 | DET.6 see above | Andrews AFB, MD | 1962 - 01 Feb 1964 |
---- | DET.15 LRH | Patrick AFB, FL | activated 01 OCT 1964 - 01 JAN 1970 NO HH-43 |
DET.61 | DET.16 | Homestead AFB, FL | DET.61 : 15 SEP 1963 - 01 FEB 1964 DET.16 : 01 FEB 1964 - 24 DEC 1965 deactivated |
DET.40 see above | DET.17 RCC | Albrook AFB, CZ | DET.40 : 01 OCT 1961 - 01 FEB 1964 NO AIRCRAFT DET.17 : 01 FEB 1964 - 01 JAN 1970 NO AIRCRAFT |
---- | DET.18 | Thule AB, Greenland | ex 54 ARS, DET.1 activated 25 JUL 1965 - 01 JAN 1970 |
---- | DET.19 | E. Harmon AB, Newfoundland, Canada | ex 54 ARS, DET.2 activated 25 Jul 1965 - 01 APR 1966 deactivated |
---- | DET.24 | Goose AB, Labrador, Canada | ex 54 ARS activated 08 AUG 1967 - 23 MAY 1968 deactivated |
---- | DET.25 | Eglin AFB, FL | activated 09 JUN 1967 - 01 JAN 1970 |
---- | DET.26 | Columbus AFB, MS | activated SEP 69 - 01 JAN 1970 |
As of Jan 1970 :
A survey, compiled by Johan Ragay, based on USAF documents filed in the AFHRA, Maxwell AFB, AL
with support of Mr. Brian Rogers who did research at the AFHRA as well
44 ARRS , 39 ARRW LBR EASTERN RRC activated 01 JAN 1970 at Robins AFB, GA ; to Eglin AFB, FL 25 JUN 1971 ; deactivated 15 JUN 1973 | ||
44 ARRS | Location | Remarks |
LBR section | Eglin AFB, FL | LBR-section activated 01 JUL 1971 , after integration of DET.25 into the 44 ARRS , flying HH-43 until APR 1973 |
DET.1 | Homestead AFB, FL | activated 01 JAN 1970 flying HH-43 until JAN 1972 in 1971 CH-3 and UH-1N, later only UH-1N deactivated 01 FEB 1973 |
DET.4 | Keesler AFB, MS | activated 01 JAN 1970 flying HH-43 until MAR 1973 deactivated 19 APR 1973 |
DET.5 | Tyndall AFB, FL | activated 08 JUN 1970 with CH-3 / HH-3 no HH-43 deactivated 01 FEB 1973 |
DET.6 | Andrews AFB, MD | activated 01 JAN 1970 flying HH-43 until MAR 1973 deactivated 05 MAY 1973 |
DET.7 | Seymour-Johnson AFB, NC | activated 15 SEP 1970 flying HH-43 until JAN 1973 deactivated 11 APR 1973 |
DET.8 | Myrtle Beach AFB, SC | activated 01 JAN 1970 flying HH-43 until OCT 1972 conversion to UH-1N JUL 1972 deactivated 01 MAY 1973 |
DET.9 | Shaw AFB, SC | activated 01 JAN 1970 flying HH-43 until APR 1973 deactivated 13 JUN 1973 |
DET.10 | Loring AFB, ME | activated 15 NOV 1970 flying HH-43 until JUN 1972 deactivated 30 JUN 1972 |
DET.11 | Craig AFB, AL | activated 01 JAN 1970 flying HH-43 until MAR 1973 deactivated 15 JUN 1973 |
DET.12 | Moody AFB, GA | activated 01 JAN 1970 flying HH-43 until APR 1973 deactivated 27 MAY 1973 |
DET.14 | MacDill AFB, FL | activated 01 JAN 1970 flying HH-43 until JUL 1972 conversion to UH-1N during 1972 deactivated 01 MAY 1973 |
DET.15 | Patrick AFB, FL | activated 08 JUN 1970 with CH/HH-3 no HH-43 deactivated 01 FEB 1973 |
DET.18 | Plattsburgh AFB, NY | activated 01 SEP 1971 as of 01 MAY 1973 re-assigned to 43 ARRS , flying HH-43 until SEP 1973 |
DET.25 | Eglin AFB, FL | activated 01 JAN 1970 flying HH-43 until JUN 1971 , integrated into 44 ARRS as LBR section ; DET.25 deactivated 01 SEP 1971 |
DET.26 | Columbus AFB, MS | activated 01 JAN 1970 flying HH-43 until JAN 1973 deactivated 22 APR 1973 |
last update 26/06/2016