CentralARC
A survey, compiled by Johan Ragay, based on USAF documents filed in the AFHRA, Maxwell AFB, AL
PRIOR TO 01 Oct 1961 :
H-43 assignment prior to 01 October 1961 CONAC RCC with Hq at Hensley NAS, Dallas, TX : CENTRAL REGION | |||
Before 01 Oct 1961 | After 30 Sep 1961 | Location | Remarks |
|
|
|
|
32 FG, ADC | DET.20 | Minot AFB, ND | H-43B assigned as of 09 Nov 1960 – up to 30 Sep 1961 : 59-1561, 59-1562 |
28 BW, SAC | - | Ellsworth AFB, SD | H-43B assigned as of 11 Jan 1961 – up to 30 Sep 1961 : 59-1588, 59-1589 |
343 CLMS, ADC | DET.22 | Duluth MAP, MN | H-43B assigned as of 30 Aug 1960 – up to 30 Sep 1961 : 59-1563, 59-1564 |
56 CLMS, ADC | DET.23 | K.I. Sawyer AFB, MI | H-43B assigned as of 16 Mar 1960 – up to 30 Sep 1961 : 58-1859, 59-1541 |
507 CLMS, ADC | DET.24 | Kincheloe AFB, MI | H-43B assigned as of 14 Jul 1960 – up to 30 Sep 1961 : 59-1557, 59-1558 |
1 OMS, ADC | DET.26 | Selfridge AFB, MI | H-43B assigned as of 09 Nov 1960 – up to 30 Sep 1961 : 59-1574, 59-1575 |
815 CSG, SAC | - | Forbes AFB, KS | H-43B assigned as of 09 Jun 1961 – up to 30 Sep 1961 : 60-0264, 60-0265 |
3575 PTW, ATC | DET.29 | Vance AFB, OK | H-43A assigned as of 12 Aug 1959 – up to 30 Sep 1961 : 58-1840, 58-1823 |
832 ABG, TAC | DET.30 | Cannon AFB, NM | H-43B assigned as of 22 Jun 1960 – up to 30 Sep 1961 : 59-1552, 59-1551 |
3500 PTW, ATC | DET.31 | Reese AFB, TX | H-43B assigned as of 22 May 1961 – up to 30 Sep 1961 : 60-0259, 60-0262 |
3510 PTW, ATC | DET.28 | Randolph AFB, TX | H-43A assigned as of 13 May 1959 – up to 30 Sep 1961 : 58-1833, 58-1834, 58-1837 |
3555 PTW, ATC | DET.33 | Perrin AFB, TX | H-43A assigned as of 24 Mar 1959 – up to 30 Sep 1961 : 58-1828, 58-1829, 58-1837 |
3560 PTW, ATC | DET.32 | Webb AFB, TX | H-43B assigned as of 08 Feb 1961 – up to 30 Sep 1961 : 59-1559, 59-1560 |
3640 PTW, ATC | DET.36 | Laredo AFB, TX | H-43A assigned as of 31 Jan 1959 – up to 30 Sep 1961 : 58-1824, 58-1825 |
3565 NATW, ATC | DET.38 | James Connally AFB, TX | H-43A assigned as of 08 Apr 1959 – up to 30 Sep 1961 : 58-1830, 58-1831, 58-1838, 58-1837 |
401 ABG, TAC | DET.37 | England AFB, LA | H-43B assigned as of 18 Jan 1961 – up to 30 Sep 1961 : 59-1584, 59-1585 |
Oct 1961 - Dec 1969 :
CENTRAL Air Rescue Center (C A R C before JAN 1966 ; C A R R C after JAN 1966 and until 01 JAN 1970) | |||
Oct61 - 01 FEB 1964 | After 01 FEB 1964 | Location | Remarks |
---- | DET.1 | Glasgow AFB, MT | FEB 64 : ex WARC DET.8 DET.1 : 01 FEB 1964 - 24 FEB 1966 deactivated |
DET.20 | DET.2 | Minot AFB, ND | DET.20 : 01 OCT 1961 - 01 FEB 1964 DET.2 : 01 FEB 1964 - 25 JUN 1966 deactivated |
DET.21 | DET.3 | Grand Forks AFB, ND | DET.21 : 01 OCT 1961 - 01 FEB 1964 DET.3 : 01 FEB 1964 - 25 SEP 1965 deactivated |
DET.22 | DET.4 | Duluth MAP, Minn | DET.22 : 01 OCT 1961 - 01 FEB 1964 DET.4 : 01 FEB 1964 - 08 AUG 1968 deactivated |
DET.23 | DET.5 | K.I. Sawyer AFB, Mich | DET.23 : 01 OCT 1961 - 01 FEB 1964 DET.5 : 01 FEB 1964 - 24 DEC 1965 deactivated |
DET.24 | DET.6 | Kincheloe AFB, Mich | DET.24 : 01 OCT 1961 - 01 FEB 1964 DET.6 : 01 FEB 1964 - 08 AUG 1968 deactivated |
DET.25 | DET.7 | Wurtsmith AFB, Mich | DET.25 : 01 OCT 1961 - 01 FEB 1964 DET.7 : 01 FEB 1964 - 25 SEP 1965 deactivated |
DET.26 | DET.8 | Selfridge AFB, Mich | DET.26 : 01 OCT 1961 - 01 FEB 1964 DET.8 : 01 FEB 1964 - at least until DEC 1967 |
DET.27 | ---- | Truax Field, Wisc | 01 OCT 1961 - ?? First HH-43 01 FEB 1963 |
DET.37 see below | DET.9 | England AFB, LA | DET.37 : 01 OCT 1961 - 01 FEB 1964 DET.9 : 01 FEB 1964 - 01 JAN 1970 |
DET.36 see below | DET.10 | Laredo AFB, TX | DET.36 : 01 OCT 1961 - 01 FEB 1964 DET.10 : 01 FEB 1964 - 01 JAN 1970 |
DET.39 see below | DET.11 | Laughlin AFB, TX | DET.39 : 01 OCT 1961 - 01 FEB 1964 DET.11 : 01 FEB 1964 - 01 JAN 1970 |
DET.28 | DET.12 | Randolph AFB, TX | DET.28 : 01 OCT 1961 - 01 FEB 1964 DET.12 : 01 FEB 1964 - 01 JAN 1970 |
DET.33 see below | DET.13 | Perrin AFB, TX | DET.33 : 01 OCT 1961 - 01 FEB 1964 DET.13 : 01 FEB 1964 - 01 JAN 1970 |
DET.29 | DET.14 | Vance AFB, OK | DET.29 : 01 OCT 1961 - 01 FEB 1964 DET.14 : 01 FEB 1964 - 01 JAN 1970 |
DET.30 | to WARC | Cannon AFB, NM | 01 OCT 1961 - 01 FEB 1964 |
DET.31 | to WARC | Reese AFB, TX | 01 OCT 1961 - 01 FEB 1964 |
DET.32 | to WARC | Webb AFB, TX | 01 OCT 1961 - 01 FEB 1964 |
DET.33 | DET.13 ; see above | Perrin AFB, TX | 01 OCT 1961 - 01 FEB 1964 see DET.13 |
DET.34 | ---- | Biggs AFB, TX | 01 OCT 1961 - deactivated in Summer 1963 |
DET.35 | to WARC | Matagorda AFB, TX Kirtland AFB, NM | 01 OCT 1961 - ?? ?? - 01 FEB 1964 |
DET.36 | DET.10 ; see above | Laredo AFB, TX | 01 OCT 1961 - 01 FEB 1964 see DET.10 |
DET.37 | DET.9 ; see above | England AFB, LA | 01 OCT 1961 - 01 FEB 1964 see DET.9 |
DET.38 | ---- | JamesConnally AFB, TX | 01 OCT 1961 - ?? |
DET.39 | DET.11 ; see above | Laughlin AFB, TX | 01 OCT 1961 - 01 FEB 1964 see DET.11 (a/c not before JUN 1962) |
---- | DET.15 NO LBR | Goodfellow AFB, TX | at least JAN 1965 - 18 JUL 1966 deactivated |
---- | DET.16 | McConnell AFB, KS | activated 15 JAN 1965 - 01 JAN 1970 |
---- | DET.17 | Bunker Hill AFB, IN RENAMED (MAY 1968): Grissom AFB, IN | activated 01 SEP 1965 - 01 JAN 1970 |
---- | DET.18 | Little Rock AFB, AR | activated 01 SEP 1965 - 01 JAN 1970 |
---- | DET.21 | Ellington AFB, TX | activated MAR 1969 - until 01 Jan 1970 |
As of Jan 1970 :
The following survey is compiled by Johan Ragay, based on USAF documents filed in the AFHRA, Maxwell AFB, AL
with support of Mr. Brian Rogers who did research at the AFHRA as well
units flying with HH-43 are give in bold
43 ARRS , 39 ARRW LBR CENTRAL RRC activated 01 JAN 1970 at Richards-Gebaur AFB, MO ; reorganized 15 JUN 1973 | ||
43 ARRS | Location | Remarks |
DET.1 | Minot AFB, ND | activated 15 JUN 1971 with 2 HH-1H deactivated 26 JUL 1971 |
DET.2 | K.I. Sawyer AFB, MI | activated 01 FEB 1973 with 2 HH-1H deactivated 15 MAY 1974 |
DET.3 | Reese AFB, TX | DET.13, 42 ARRS at Reese AFB, TX , flying HH-43 , was transferred to 43 ARRS and renamed DET.3 on 30 JUN 1971 flying HH-43 until APR 1973 deactivated 21 MAY 1973 |
DET.5 | Edwards AFB, CA | activated 01 MAY 1973 with 2 HH-1H (Nov 73 : UH-1N) deactivated 15 MAY 1974 |
DET.6 | Holloman AFB, NM | before 01 May 1973 : DET.6, 42 ARRS re-assigned to 43 ARRS 01 MAY 1973 flying HH-43 until Aug 1973, thereafter with 2 HH-1H deactivated 15 MAY 1974 |
DET.8 | Bergstrom AFB, TX | activated 15 OCT 1970 flying HH-43 until APR 1973 unit was sent TDY to Takhli AB, Thailand 6 May 1972 deactivated 01 MAY 1973 |
DET.9 | England AFB, LA | activated 01 JAN 1970 flying HH-43 until MAR 1973 deactivated 08 APR 1973 |
DET.10 | Laredo AFB, TX | activated 01 JAN 1970 flying HH-43 until DEC 1972 deactivated 02 APR 1973 |
DET.11 | Laughlin AFB, TX | activated 01 JAN 1970 flying HH-43 until JAN 1973 deactivated 16 APR 1973 |
DET.12 | Randolph AFB, TX | activated 01 JAN 1970 flying HH-43 until APR 1973 deactivated 07 MAY 1973 |
DET.13 | Perrin AFB, TX | activated 01 JAN 1970 flying HH-43 until MAY 1971 deactivated 30 JUN 1971 |
DET.14 | Vance AFB, OK MacDill AFB, FL | activated 01 JAN 1970 flying HH-43 until APR 1973 deactivated 01 MAY 1973 reactivated 01 MAY 1973 at MacDill AFB, FL with 4 UH-1N deactivated 15 MAY 1974 |
DET.15 | Sheppard AFB, TX Myrtle Beach AFB, FL | activated 15 APR 1971 flying HH-43 until APR 1973 deactivated 01 MAY 1973 reactivated 01 MAY 1973 at Myrtle Beach AFB, FL with 3 UH-1N deactivated 15 MAY 1974 |
DET.16 | McConnell AFB, KS | activated 01 JAN 1970 flying HH-43 until FEB 1973 deactivated 14 APR 1973 |
DET.17 | Grissom AFB, IN ; to | activated 01 JAN 1970 moved to Carswell AFB 08 MAR 1970 flying HH-43 until AUG 1971 deactivated 15 SEP 1971 |
DET.18 | Little Rock AFB, AR to Webb AFB, TX Plattsburgh AFB, NY | activated 01 JAN 1970 ; deactivated 08 MAR 1970 moved to Webb AFB, TX 01 JUL 1971, ex. 42 ARRS, DET.18 flying HH-43 until JAN 1973 deactivated at Webb AFB, TX 01 MAY 1973 before 01 May 1973 : DET.18, 44 ARRS at Plattsburgh AFB, NY , as of 01 May 1973 re-assigned to 43 ARRS , flying HH-43 until Sep 1973, thereafter with 2 HH-1H deactivated 15 MAY 1974 |
DET.21 | Ellington AFB, TX | activated 01 JAN 1970 flying HH-43 until MAR 1972 deactivated 31 MAR 1972 |
DET.22 | Mountain Home AFB, ID | before 01 May 1973 : DET.22, 42 ARRS re-assigned to 43 ARRS 01 MAY 1973 flying HH-43 until Aug 1973, thereafter with 2 HH-1H deactivated 15 MAY 1974 |
last update 26/06/2016