AircraftHistoriesPACAF
The Kaman HH-43 Huskie in the PACAF Region
A survey, compiled by Johan Ragay, based on USAF documents filed in the AFHRA, Maxwell AFB, AL
In the following table all HH-43 which were assigned to SEA units or units elsewhere in the PACAF region are presented in order of their serial number. By clicking on the serial number a page with detailed information will appear. The information on these pages was gained from the USAF Individual Aircraft History Records, which can be found in the archives at Maxwell AFB, AL (the AF Historical Research Agency, AFHRA).
Further sources were the official documents saved by the USAF at AFHRA and some information was gained from publications on the Internet. In several cases the Individual Aircraft History Records were not complete or even wrong. See the accompanying notes.
In many cases the units were not given in the Individual Aircraft History Records (mostly only the higher command). This information was however gained from the AFHRA documents and matched to the assigned locations (which were always on the Aircraft Records).
In the following table the color indicates : | |
green | SEA assignment (units based in Thailand and S. Vietnam) |
blue | PACAF assignment (outside SEA) |
grey | not assigned to these regions |
serial no | PACAF location | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | serial no |
58-1845 | SEA | crashed 10 Oct 68 | 58-1845 | |||||||||||
58-1846 | Korea | Suwon Feb 68 | to USA Feb 71 | 58-1846 | ||||||||||
58-1848 | Korea | Kunsan Feb 68 | to USA Nov 72 | 58-1848 | ||||||||||
58-1852 | Guam | to Guam Jul 72 | to USA Jan 73 | 58-1852 | ||||||||||
58-1859 | SEA | to USA Apr 70 | 58-1859 | |||||||||||
59-1541 | SEA | to USA Oct 70 | to SEA May 72 | XS NKP Mar 73 | 59-1541 | |||||||||
59-1545 | Guam | Guam Aug 69 | to USA Dec 72 | 59-1545 | ||||||||||
59-1549 | SEA | cr/dam May 65 | ?WQ? Mar 72 | XS NKP Mar 73 | 59-1549 | |||||||||
59-1555 | Guam | Guam Aug 69 | to USA Nov 72 | 59-1555 | ||||||||||
59-1557 | Korea | Taegu Feb 68 | to USA Oct 70 | 59-1557 | ||||||||||
59-1558 | Korea | Taegu Feb 68 | to USA Oct 70 | 59-1558 | ||||||||||
59-1561 | SEA | cr/dam Mar 66 | from USA Jul 67 | Clark Mar 70 | to USA Nov 72 | 59-1561 | ||||||||
59-1562 | SEA | cr/dam Jun 65 | crashed 19 Jul 69 | 59-1562 | ||||||||||
59-1563 | Korea | Suwon Feb 68 | to USA Feb 71 | 59-1563 | ||||||||||
59-1569 | Japan/SEA | to USA Sep 70 | 59-1569 | |||||||||||
59-1571 | SEA | damage Nov 64 | to USA Feb 72 | 59-1571 | ||||||||||
59-1572 | SEA | from USA Jul 67 | XS Udorn Mar 73 | 59-1572 | ||||||||||
59-1574 | SEA | from USA Dec 67 | to USA Nov 70 | 59-1574 | ||||||||||
59-1575 | SEA | from USA Apr 68 | to USA Nov 70 | 59-1575 | ||||||||||
59-1586 | SEA | to Clark Dec 69 | cr/dam 16 Feb 70 | 59-1586 | ||||||||||
59-1587 | SEA | destroyed 8 Jul 66 | 59-1587 | |||||||||||
59-1590 | SEA | crashed 27 Jun 69 | 59-1590 | |||||||||||
59-1592 | Korea | Kwangju Apr 68 | to USA Apr 71 | 59-1592 | ||||||||||
59-1593 | Korea | Kwangju Apr 68 | to USA Dec 72 | 59-1593 | ||||||||||
60-0251 | Korea | XS Kunsan Oct72 | 60-0251 | |||||||||||
60-0252 | Korea | XS Kunsan Oct72 | 60-0252 | |||||||||||
60-0253 | SEA | XS NKP Mar 73 | 60-0253 | |||||||||||
60-0254 | SEA | to USA Oct 70 | from USA May 72 | XS NKP Apr 73 | 60-0254 | |||||||||
60-0258 | SEA | XS Clark Jul 74 | 60-0258 | |||||||||||
60-0259 | SEA | from USA Jul 67 | XS NKP Mar 73 | 60-0259 | ||||||||||
60-0260 | Korea | Kunsan Feb 68 | to USA Apr 71 | 60-0260 | ||||||||||
60-0266 | SEA | from USA Sep 69 | to USA Jan 72 | 60-0266 | ||||||||||
60-0268 | Philip/SEA | cr/dam Jul 66 | from USA Feb 68 | to USA Nov 71 | 60-0268 | |||||||||
60-0278 | SEA | crashed 10 Jul 69 | 60-0278 | |||||||||||
60-0279 | SEA | XS Clark Aug 75 | 60-0279 | |||||||||||
60-0280 | SEA | XS Clark Aug 74 | 60-0280 | |||||||||||
60-0281 | SEA | from USA Jul 67 | XS Clark Sep 74 | 60-0281 | ||||||||||
60-0282 | SEA | from USA May 66 | crashed 7 Aug 69 | 60-0282 | ||||||||||
61-2950 | SEA | from USA Jul 67 | XS Clark Aug 75 | 61-2950 | ||||||||||
62-4508 | SEA | from USA Oct 65 | dep.work Sep-Nov69 | XS Clark Apr 75 | 62-4508 | |||||||||
62-4510 | SEA | lost 20 Sep 65 | 62-4510 | |||||||||||
62-4511 | SEA | from USA Oct 65 | lost 28 Oct 66 | 62-4511 | ||||||||||
62-4514 | Japan | <1963 | to USA May 71 | 62-4514 | ||||||||||
62-4515 | SEA | from USA Aug 65 | to USA Nov 71 | 62-4515 | ||||||||||
62-4525 | SEA | from USA Oct 65 | dam 1966 | crashed 7 Feb 68 | 62-4525 | |||||||||
62-4526 | Japan | <1963 | to USA May 71 | 62-4526 | ||||||||||
62-4543 | SEA | from USA Nov 69 | XS NKP Aug 73 | 62-4543 | ||||||||||
62-4560 | SEA | from USA Oct 65 | damage Jul 66 | XS Clark Apr 75 | 62-4560 | |||||||||
62-4561 | Japan | <1963 | to USA Jun 71 | 62-4561 | ||||||||||
62-4562 | Japan | <1963 | to USA May 71 | 62-4562 | ||||||||||
62-4563 | Japan | to USA Dec 70 | 62-4563 | |||||||||||
62-4564 | Japan/Guam | XS Guam Jun 73 | 62-4564 | |||||||||||
62-4565 | Japan/Guam | XS Guam May 74 | 62-4565 | |||||||||||
62-5978 | SEA | XS Clark Jul 74 | 62-5978 | |||||||||||
62-5979 | Philip/Guam | Guam Feb 72 | XS Guam May 74 | 62-5979 | ||||||||||
63-9710 | Philip | cr/dam Dec 69 | to USA Sep 70 | 63-9710 | ||||||||||
63-9711 | SEA | crashed 21 May 67 | 63-9711 | |||||||||||
63-9712 | SEA | cr/dam Aug 66 | crashed 26 Jan 69 | 63-9712 | ||||||||||
63-9713 | SEA | crashed 02 Jun 65 | 63-9713 | |||||||||||
63-9714 | SEA | damage May 71 | XS Clark Apr 75 | 63-9714 | ||||||||||
63-9715 | SEA | lost 8 May 67 | 63-9715 | |||||||||||
63-9716 | SEA | XS Clark Aug 75 | 63-9716 | |||||||||||
63-9717 | SEA | XS Udorn Sep 75 | 63-9717 | |||||||||||
64-17559 | SEA | cr/dam Oct 67 | damage Aug 71 | XS Udorn Sep 75 | 64-17559 |
"XS" means "withdrawal from inventory" and scrapped at NKP, Clark or elsewhere
update 08/04/2016