581845
59-1845 | COMMAND | WING | UNIT | STATION | FROM | UNTIL | |
H-43B | KACBC | BLOOMFIELD | 21/07/1959 | 22/07/1959 | |||
H-43B | WRDCE | WRIGHT P | 22/07/1959 | 04/08/1959 | TEST | ||
JH-43B | WRDCE | WRIGHT P | 04/08/1959 | 14/12/1959 | TEST | ||
JH-43B | KACBC | BLOOMFIELD | 14/12/1959 | 14/02/1961 | MAINTENANCE | ||
JH-43B | WDDDV | WRIGHT P | 14/02/1961 | 08/06/1962 | TEST | ||
HH-43B | EARC | DET.56 | MAXWELL | 08/06/1962 | 31/01/1964 | ||
HH-43B | EARC | DET.10 | MAXWELL | 31/01/1964 | 14/08/1964 | * | |
HH-43B | EARC | DET.10 | KORAT | 14/08/1964 | 01/09/1964 | TDY | |
HH-43B | PARC | DET.PROV.4 | KORAT | 01/09/1964 | 30/06/1965 | ||
HH-43B | PARC | 38 ARS, DET.4 | KORAT | 30/06/1965 | 08/01/1966 | ||
HH-43B | PARRC | 3 ARRG | 38 ARRS, DET.4 | KORAT | 08/01/1966 | 14/03/1966 | |
HH-43B | PARRC | 3 ARRG | 38 ARRS, DET.1 | PHAN RANG | 14/03/1966 | 21/10/1966 | |
HH-43B | AIVTN | TAN SON NHUT | 21/10/1966 | 04/11/1966 | OVERHAUL | ||
HH-43B | PARRC | 3 ARRG | 38 ARRS, DET.1 | PHAN RANG | 04/11/1966 | 10/10/1968 | |
HH-43B | PARRC | 3 ARRG | 38 ARRS, DET.1 | PHAN RANG | 10/10/1968 | -- | CRASHED |
* the aircraft left Maxwell AFB, AL on 7 AUG 1964
update 08/04/2016